List at Least Three Application Fields or Area Where Operations Research Is Used
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Computer Science (miscellaneous) | 1999 | Q1 |
Computer Science (miscellaneous) | 2000 | Q1 |
Computer Science (miscellaneous) | 2001 | Q1 |
Computer Science (miscellaneous) | 2002 | Q1 |
Computer Science (miscellaneous) | 2003 | Q1 |
Computer Science (miscellaneous) | 2004 | Q1 |
Computer Science (miscellaneous) | 2005 | Q1 |
Computer Science (miscellaneous) | 2006 | Q1 |
Computer Science (miscellaneous) | 2007 | Q1 |
Computer Science (miscellaneous) | 2008 | Q1 |
Computer Science (miscellaneous) | 2009 | Q1 |
Computer Science (miscellaneous) | 2010 | Q1 |
Computer Science (miscellaneous) | 2011 | Q1 |
Computer Science (miscellaneous) | 2012 | Q1 |
Computer Science (miscellaneous) | 2013 | Q1 |
Computer Science (miscellaneous) | 2014 | Q1 |
Computer Science (miscellaneous) | 2015 | Q1 |
Computer Science (miscellaneous) | 2016 | Q1 |
Computer Science (miscellaneous) | 2017 | Q1 |
Computer Science (miscellaneous) | 2018 | Q1 |
Computer Science (miscellaneous) | 2019 | Q1 |
Computer Science (miscellaneous) | 2020 | Q1 |
Management Science and Operations Research | 1999 | Q2 |
Management Science and Operations Research | 2000 | Q2 |
Management Science and Operations Research | 2001 | Q1 |
Management Science and Operations Research | 2002 | Q2 |
Management Science and Operations Research | 2003 | Q1 |
Management Science and Operations Research | 2004 | Q2 |
Management Science and Operations Research | 2005 | Q1 |
Management Science and Operations Research | 2006 | Q1 |
Management Science and Operations Research | 2007 | Q1 |
Management Science and Operations Research | 2008 | Q1 |
Management Science and Operations Research | 2009 | Q1 |
Management Science and Operations Research | 2010 | Q1 |
Management Science and Operations Research | 2011 | Q1 |
Management Science and Operations Research | 2012 | Q1 |
Management Science and Operations Research | 2013 | Q1 |
Management Science and Operations Research | 2014 | Q1 |
Management Science and Operations Research | 2015 | Q1 |
Management Science and Operations Research | 2016 | Q1 |
Management Science and Operations Research | 2017 | Q1 |
Management Science and Operations Research | 2018 | Q1 |
Management Science and Operations Research | 2019 | Q1 |
Management Science and Operations Research | 2020 | Q1 |
Modeling and Simulation | 1999 | Q1 |
Modeling and Simulation | 2000 | Q1 |
Modeling and Simulation | 2001 | Q1 |
Modeling and Simulation | 2002 | Q1 |
Modeling and Simulation | 2003 | Q1 |
Modeling and Simulation | 2004 | Q1 |
Modeling and Simulation | 2005 | Q1 |
Modeling and Simulation | 2006 | Q1 |
Modeling and Simulation | 2007 | Q1 |
Modeling and Simulation | 2008 | Q1 |
Modeling and Simulation | 2009 | Q1 |
Modeling and Simulation | 2010 | Q1 |
Modeling and Simulation | 2011 | Q1 |
Modeling and Simulation | 2012 | Q1 |
Modeling and Simulation | 2013 | Q1 |
Modeling and Simulation | 2014 | Q1 |
Modeling and Simulation | 2015 | Q1 |
Modeling and Simulation | 2016 | Q1 |
Modeling and Simulation | 2017 | Q1 |
Modeling and Simulation | 2018 | Q1 |
Modeling and Simulation | 2019 | Q1 |
Modeling and Simulation | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.862 |
2000 | 0.913 |
2001 | 1.069 |
2002 | 0.960 |
2003 | 1.058 |
2004 | 1.003 |
2005 | 1.157 |
2006 | 1.339 |
2007 | 1.976 |
2008 | 2.199 |
2009 | 2.280 |
2010 | 2.316 |
2011 | 2.410 |
2012 | 2.727 |
2013 | 2.527 |
2014 | 2.225 |
2015 | 1.924 |
2016 | 2.299 |
2017 | 1.916 |
2018 | 1.859 |
2019 | 1.663 |
2020 | 1.506 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 88 |
2000 | 80 |
2001 | 99 |
2002 | 111 |
2003 | 133 |
2004 | 146 |
2005 | 183 |
2006 | 206 |
2007 | 226 |
2008 | 270 |
2009 | 277 |
2010 | 217 |
2011 | 173 |
2012 | 317 |
2013 | 292 |
2014 | 235 |
2015 | 212 |
2016 | 209 |
2017 | 264 |
2018 | 245 |
2019 | 246 |
2020 | 210 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.517 |
Cites / Doc. (4 years) | 2000 | 0.606 |
Cites / Doc. (4 years) | 2001 | 0.851 |
Cites / Doc. (4 years) | 2002 | 0.896 |
Cites / Doc. (4 years) | 2003 | 1.013 |
Cites / Doc. (4 years) | 2004 | 1.255 |
Cites / Doc. (4 years) | 2005 | 1.556 |
Cites / Doc. (4 years) | 2006 | 2.155 |
Cites / Doc. (4 years) | 2007 | 2.436 |
Cites / Doc. (4 years) | 2008 | 2.945 |
Cites / Doc. (4 years) | 2009 | 3.623 |
Cites / Doc. (4 years) | 2010 | 3.829 |
Cites / Doc. (4 years) | 2011 | 3.684 |
Cites / Doc. (4 years) | 2012 | 3.931 |
Cites / Doc. (4 years) | 2013 | 4.236 |
Cites / Doc. (4 years) | 2014 | 3.838 |
Cites / Doc. (4 years) | 2015 | 3.651 |
Cites / Doc. (4 years) | 2016 | 4.210 |
Cites / Doc. (4 years) | 2017 | 4.097 |
Cites / Doc. (4 years) | 2018 | 4.587 |
Cites / Doc. (4 years) | 2019 | 5.137 |
Cites / Doc. (4 years) | 2020 | 5.061 |
Cites / Doc. (3 years) | 1999 | 0.517 |
Cites / Doc. (3 years) | 2000 | 0.574 |
Cites / Doc. (3 years) | 2001 | 0.771 |
Cites / Doc. (3 years) | 2002 | 0.933 |
Cites / Doc. (3 years) | 2003 | 0.990 |
Cites / Doc. (3 years) | 2004 | 1.125 |
Cites / Doc. (3 years) | 2005 | 1.500 |
Cites / Doc. (3 years) | 2006 | 2.097 |
Cites / Doc. (3 years) | 2007 | 2.372 |
Cites / Doc. (3 years) | 2008 | 2.831 |
Cites / Doc. (3 years) | 2009 | 3.499 |
Cites / Doc. (3 years) | 2010 | 3.790 |
Cites / Doc. (3 years) | 2011 | 3.453 |
Cites / Doc. (3 years) | 2012 | 3.715 |
Cites / Doc. (3 years) | 2013 | 3.953 |
Cites / Doc. (3 years) | 2014 | 3.492 |
Cites / Doc. (3 years) | 2015 | 3.463 |
Cites / Doc. (3 years) | 2016 | 4.142 |
Cites / Doc. (3 years) | 2017 | 4.058 |
Cites / Doc. (3 years) | 2018 | 4.514 |
Cites / Doc. (3 years) | 2019 | 4.760 |
Cites / Doc. (3 years) | 2020 | 5.082 |
Cites / Doc. (2 years) | 1999 | 0.433 |
Cites / Doc. (2 years) | 2000 | 0.473 |
Cites / Doc. (2 years) | 2001 | 0.661 |
Cites / Doc. (2 years) | 2002 | 0.872 |
Cites / Doc. (2 years) | 2003 | 0.748 |
Cites / Doc. (2 years) | 2004 | 1.012 |
Cites / Doc. (2 years) | 2005 | 1.394 |
Cites / Doc. (2 years) | 2006 | 1.927 |
Cites / Doc. (2 years) | 2007 | 2.188 |
Cites / Doc. (2 years) | 2008 | 2.606 |
Cites / Doc. (2 years) | 2009 | 3.413 |
Cites / Doc. (2 years) | 2010 | 3.267 |
Cites / Doc. (2 years) | 2011 | 3.117 |
Cites / Doc. (2 years) | 2012 | 3.362 |
Cites / Doc. (2 years) | 2013 | 3.337 |
Cites / Doc. (2 years) | 2014 | 3.176 |
Cites / Doc. (2 years) | 2015 | 3.233 |
Cites / Doc. (2 years) | 2016 | 4.056 |
Cites / Doc. (2 years) | 2017 | 3.900 |
Cites / Doc. (2 years) | 2018 | 3.924 |
Cites / Doc. (2 years) | 2019 | 4.749 |
Cites / Doc. (2 years) | 2020 | 4.851 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 19 |
Self Cites | 2000 | 8 |
Self Cites | 2001 | 17 |
Self Cites | 2002 | 18 |
Self Cites | 2003 | 26 |
Self Cites | 2004 | 24 |
Self Cites | 2005 | 61 |
Self Cites | 2006 | 31 |
Self Cites | 2007 | 72 |
Self Cites | 2008 | 84 |
Self Cites | 2009 | 142 |
Self Cites | 2010 | 168 |
Self Cites | 2011 | 129 |
Self Cites | 2012 | 210 |
Self Cites | 2013 | 214 |
Self Cites | 2014 | 180 |
Self Cites | 2015 | 167 |
Self Cites | 2016 | 134 |
Self Cites | 2017 | 158 |
Self Cites | 2018 | 189 |
Self Cites | 2019 | 171 |
Self Cites | 2020 | 169 |
Total Cites | 1999 | 155 |
Total Cites | 2000 | 166 |
Total Cites | 2001 | 205 |
Total Cites | 2002 | 249 |
Total Cites | 2003 | 287 |
Total Cites | 2004 | 386 |
Total Cites | 2005 | 585 |
Total Cites | 2006 | 969 |
Total Cites | 2007 | 1269 |
Total Cites | 2008 | 1741 |
Total Cites | 2009 | 2456 |
Total Cites | 2010 | 2930 |
Total Cites | 2011 | 2638 |
Total Cites | 2012 | 2478 |
Total Cites | 2013 | 2795 |
Total Cites | 2014 | 2731 |
Total Cites | 2015 | 2923 |
Total Cites | 2016 | 3061 |
Total Cites | 2017 | 2662 |
Total Cites | 2018 | 3092 |
Total Cites | 2019 | 3418 |
Total Cites | 2020 | 3837 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.453 |
External Cites per document | 2000 | 0.547 |
External Cites per document | 2001 | 0.707 |
External Cites per document | 2002 | 0.865 |
External Cites per document | 2003 | 0.900 |
External Cites per document | 2004 | 1.055 |
External Cites per document | 2005 | 1.344 |
External Cites per document | 2006 | 2.035 |
External Cites per document | 2007 | 2.267 |
External Cites per document | 2008 | 2.748 |
External Cites per document | 2009 | 3.398 |
External Cites per document | 2010 | 3.668 |
External Cites per document | 2011 | 3.372 |
External Cites per document | 2012 | 3.457 |
External Cites per document | 2013 | 3.703 |
External Cites per document | 2014 | 3.300 |
External Cites per document | 2015 | 3.309 |
External Cites per document | 2016 | 4.021 |
External Cites per document | 2017 | 3.870 |
External Cites per document | 2018 | 4.307 |
External Cites per document | 2019 | 4.586 |
External Cites per document | 2020 | 4.917 |
Cites per document | 1999 | 0.517 |
Cites per document | 2000 | 0.574 |
Cites per document | 2001 | 0.771 |
Cites per document | 2002 | 0.933 |
Cites per document | 2003 | 0.990 |
Cites per document | 2004 | 1.125 |
Cites per document | 2005 | 1.500 |
Cites per document | 2006 | 2.097 |
Cites per document | 2007 | 2.372 |
Cites per document | 2008 | 2.831 |
Cites per document | 2009 | 3.499 |
Cites per document | 2010 | 3.790 |
Cites per document | 2011 | 3.453 |
Cites per document | 2012 | 3.715 |
Cites per document | 2013 | 3.953 |
Cites per document | 2014 | 3.492 |
Cites per document | 2015 | 3.463 |
Cites per document | 2016 | 4.142 |
Cites per document | 2017 | 4.058 |
Cites per document | 2018 | 4.514 |
Cites per document | 2019 | 4.760 |
Cites per document | 2020 | 5.082 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 28.41 |
2000 | 25.00 |
2001 | 14.14 |
2002 | 21.62 |
2003 | 27.07 |
2004 | 18.49 |
2005 | 22.95 |
2006 | 26.21 |
2007 | 18.14 |
2008 | 23.70 |
2009 | 25.63 |
2010 | 37.79 |
2011 | 30.64 |
2012 | 36.91 |
2013 | 31.51 |
2014 | 34.47 |
2015 | 40.09 |
2016 | 38.76 |
2017 | 39.39 |
2018 | 37.96 |
2019 | 43.09 |
2020 | 47.14 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 1 |
Non-citable documents | 2007 | 7 |
Non-citable documents | 2008 | 12 |
Non-citable documents | 2009 | 21 |
Non-citable documents | 2010 | 20 |
Non-citable documents | 2011 | 20 |
Non-citable documents | 2012 | 11 |
Non-citable documents | 2013 | 10 |
Non-citable documents | 2014 | 9 |
Non-citable documents | 2015 | 11 |
Non-citable documents | 2016 | 11 |
Non-citable documents | 2017 | 9 |
Non-citable documents | 2018 | 11 |
Non-citable documents | 2019 | 10 |
Non-citable documents | 2020 | 9 |
Citable documents | 1999 | 300 |
Citable documents | 2000 | 289 |
Citable documents | 2001 | 266 |
Citable documents | 2002 | 267 |
Citable documents | 2003 | 290 |
Citable documents | 2004 | 343 |
Citable documents | 2005 | 390 |
Citable documents | 2006 | 461 |
Citable documents | 2007 | 528 |
Citable documents | 2008 | 603 |
Citable documents | 2009 | 681 |
Citable documents | 2010 | 753 |
Citable documents | 2011 | 744 |
Citable documents | 2012 | 656 |
Citable documents | 2013 | 697 |
Citable documents | 2014 | 773 |
Citable documents | 2015 | 833 |
Citable documents | 2016 | 728 |
Citable documents | 2017 | 647 |
Citable documents | 2018 | 674 |
Citable documents | 2019 | 708 |
Citable documents | 2020 | 746 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 202 |
Uncited documents | 2000 | 188 |
Uncited documents | 2001 | 153 |
Uncited documents | 2002 | 139 |
Uncited documents | 2003 | 154 |
Uncited documents | 2004 | 160 |
Uncited documents | 2005 | 149 |
Uncited documents | 2006 | 141 |
Uncited documents | 2007 | 158 |
Uncited documents | 2008 | 135 |
Uncited documents | 2009 | 152 |
Uncited documents | 2010 | 157 |
Uncited documents | 2011 | 147 |
Uncited documents | 2012 | 117 |
Uncited documents | 2013 | 128 |
Uncited documents | 2014 | 146 |
Uncited documents | 2015 | 175 |
Uncited documents | 2016 | 108 |
Uncited documents | 2017 | 90 |
Uncited documents | 2018 | 86 |
Uncited documents | 2019 | 87 |
Uncited documents | 2020 | 98 |
Cited documents | 1999 | 98 |
Cited documents | 2000 | 101 |
Cited documents | 2001 | 113 |
Cited documents | 2002 | 128 |
Cited documents | 2003 | 136 |
Cited documents | 2004 | 183 |
Cited documents | 2005 | 241 |
Cited documents | 2006 | 321 |
Cited documents | 2007 | 377 |
Cited documents | 2008 | 480 |
Cited documents | 2009 | 550 |
Cited documents | 2010 | 616 |
Cited documents | 2011 | 617 |
Cited documents | 2012 | 550 |
Cited documents | 2013 | 579 |
Cited documents | 2014 | 636 |
Cited documents | 2015 | 669 |
Cited documents | 2016 | 631 |
Cited documents | 2017 | 566 |
Cited documents | 2018 | 599 |
Cited documents | 2019 | 631 |
Cited documents | 2020 | 657 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get it
Metrics based on Scopus® data as of April 2021
List at Least Three Application Fields or Area Where Operations Research Is Used
Source: https://www.scimagojr.com/journalsearch.php?q=24355&tip=sid
0 Response to "List at Least Three Application Fields or Area Where Operations Research Is Used"
Post a Comment